| Annual Estimates of Housing Units for Counties in Maryland: April 1, 2000 to July 1, 2006 | |||||||||
| Geographic Area | Housing Unit Estimates | April 1, 2000 | |||||||
| July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates Base | Census | |
| Maryland | 2,300,567 | 2,274,307 | 2,250,854 | 2,226,052 | 2,200,215 | 2,176,604 | 2,151,550 | 2,145,289 | 2,145,283 |
| Allegany County | 33,128 | 33,083 | 33,037 | 33,012 | 32,992 | 32,992 | 32,985 | 32,984 | 32,984 |
| Anne Arundel County | 201,603 | 199,398 | 197,331 | 194,653 | 192,606 | 190,418 | 187,632 | 186,937 | 186,937 |
| Baltimore County | 325,964 | 324,596 | 323,070 | 321,067 | 318,958 | 316,402 | 314,267 | 313,734 | 313,734 |
| Baltimore city | 296,053 | 295,626 | 295,706 | 296,617 | 296,266 | 298,125 | 300,011 | 300,477 | 300,477 |
| Calvert County | 32,104 | 31,652 | 31,166 | 30,420 | 29,540 | 28,695 | 27,800 | 27,576 | 27,576 |
| Caroline County | 13,377 | 13,035 | 12,740 | 12,505 | 12,356 | 12,202 | 12,062 | 12,028 | 12,028 |
| Carroll County | 61,065 | 60,405 | 59,496 | 58,580 | 57,074 | 55,864 | 54,581 | 54,260 | 54,260 |
| Cecil County | 39,741 | 39,047 | 38,270 | 37,221 | 36,300 | 35,398 | 34,648 | 34,461 | 34,461 |
| Charles County | 51,392 | 50,154 | 49,221 | 48,051 | 46,659 | 45,364 | 44,195 | 43,903 | 43,903 |
| Dorchester County | 16,132 | 15,671 | 15,278 | 15,025 | 14,879 | 14,791 | 14,703 | 14,681 | 14,681 |
| Frederick County | 84,960 | 83,173 | 81,504 | 79,761 | 78,281 | 76,361 | 73,685 | 73,016 | 73,017 |
| Garrett County | 18,571 | 18,253 | 17,920 | 17,617 | 17,317 | 17,058 | 16,820 | 16,761 | 16,761 |
| Harford County | 94,643 | 92,122 | 90,415 | 88,583 | 86,843 | 85,133 | 83,543 | 83,146 | 83,146 |
| Howard County | 102,804 | 101,136 | 99,415 | 98,051 | 96,621 | 95,403 | 93,335 | 92,818 | 92,818 |
| Kent County | 10,424 | 10,240 | 10,042 | 9,841 | 9,674 | 9,552 | 9,439 | 9,410 | 9,410 |
| Montgomery County | 359,625 | 356,603 | 353,352 | 349,504 | 345,078 | 340,412 | 336,031 | 334,935 | 334,632 |
| Prince George's County | 317,124 | 314,221 | 312,768 | 310,348 | 308,295 | 305,759 | 302,812 | 302,075 | 302,378 |
| Queen Anne's County | 19,160 | 18,790 | 18,454 | 18,165 | 17,648 | 17,170 | 16,773 | 16,674 | 16,674 |
| Somerset County | 10,792 | 10,589 | 10,415 | 10,205 | 10,149 | 10,119 | 10,098 | 10,093 | 10,092 |
| St. Mary's County | 40,140 | 39,193 | 37,868 | 36,838 | 35,985 | 35,485 | 34,367 | 34,088 | 34,081 |
| Talbot County | 19,247 | 18,638 | 18,052 | 17,568 | 17,217 | 16,886 | 16,577 | 16,500 | 16,500 |
| Washington County | 59,750 | 57,935 | 56,691 | 55,715 | 54,611 | 53,746 | 53,126 | 52,972 | 52,972 |
| Wicomico County | 39,396 | 38,450 | 37,513 | 36,520 | 35,751 | 34,946 | 34,509 | 34,401 | 34,401 |
| Worcester County | 53,372 | 52,297 | 51,130 | 50,185 | 49,115 | 48,323 | 47,551 | 47,359 | 47,360 |
Source: Population Division, U.S. Census Bureau