| Annual Estimates of the Population for Counties of Maryland: April 1, 2000 to July 1, 2006 | |||||||||
| Geographic Area | Population Estimates | April 1, 2000 | |||||||
| July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates Base | Census | |
| Maryland | 5,615,727 | 5,589,599 | 5,553,249 | 5,506,684 | 5,441,349 | 5,379,795 | 5,311,695 | 5,296,506 | 5,296,486 |
| Allegany County | 72,831 | 73,245 | 73,833 | 73,726 | 74,001 | 74,424 | 74,823 | 74,930 | 74,930 |
| Anne Arundel County | 509,300 | 509,397 | 507,735 | 504,449 | 501,954 | 496,975 | 491,372 | 489,656 | 489,656 |
| Baltimore County | 787,384 | 783,405 | 779,938 | 774,869 | 768,839 | 762,553 | 756,019 | 754,292 | 754,292 |
| Calvert County | 88,804 | 87,622 | 86,132 | 83,995 | 80,849 | 77,632 | 75,191 | 74,563 | 74,563 |
| Caroline County | 32,617 | 31,805 | 31,025 | 30,866 | 30,334 | 30,019 | 29,853 | 29,772 | 29,772 |
| Carroll County | 170,260 | 168,397 | 166,284 | 163,264 | 159,373 | 154,791 | 151,648 | 150,897 | 150,897 |
| Cecil County | 99,506 | 97,474 | 95,423 | 92,868 | 90,323 | 88,401 | 86,487 | 85,951 | 85,951 |
| Charles County | 140,416 | 138,106 | 135,376 | 132,069 | 128,110 | 124,930 | 121,278 | 120,546 | 120,546 |
| Dorchester County | 31,631 | 31,351 | 30,985 | 30,560 | 30,486 | 30,593 | 30,594 | 30,674 | 30,674 |
| Frederick County | 222,938 | 220,409 | 217,249 | 213,416 | 209,098 | 202,331 | 196,594 | 195,276 | 195,277 |
| Garrett County | 29,859 | 29,863 | 30,014 | 30,077 | 29,905 | 29,814 | 29,834 | 29,846 | 29,846 |
| Harford County | 241,402 | 238,850 | 235,067 | 231,659 | 227,286 | 222,664 | 219,516 | 218,590 | 218,590 |
| Howard County | 272,452 | 269,174 | 266,479 | 263,804 | 260,024 | 255,490 | 249,604 | 247,842 | 247,842 |
| Kent County | 19,983 | 19,908 | 19,747 | 19,678 | 19,585 | 19,426 | 19,275 | 19,197 | 19,197 |
| Montgomery County | 932,131 | 927,405 | 921,264 | 916,198 | 907,926 | 894,575 | 878,683 | 874,165 | 873,341 |
| Prince George's County | 841,315 | 842,764 | 837,837 | 832,761 | 825,815 | 815,927 | 802,712 | 800,691 | 801,515 |
| Queen Anne's County | 46,241 | 45,469 | 44,945 | 44,153 | 42,845 | 41,456 | 40,782 | 40,563 | 40,563 |
| St. Mary's County | 98,854 | 96,868 | 94,898 | 92,555 | 89,907 | 87,455 | 86,532 | 86,232 | 86,211 |
| Somerset County | 25,774 | 25,666 | 25,720 | 25,494 | 25,427 | 25,214 | 24,731 | 24,748 | 24,747 |
| Talbot County | 36,062 | 35,630 | 35,109 | 34,506 | 34,338 | 34,084 | 33,905 | 33,812 | 33,812 |
| Washington County | 143,748 | 141,563 | 139,113 | 136,677 | 134,700 | 132,949 | 132,127 | 131,923 | 131,923 |
| Wicomico County | 91,987 | 90,252 | 88,427 | 87,229 | 85,935 | 85,275 | 84,897 | 84,644 | 84,644 |
| Worcester County | 48,866 | 48,599 | 48,706 | 48,507 | 47,987 | 47,512 | 46,757 | 46,542 | 46,543 |
| Baltimore city | 631,366 | 636,377 | 641,943 | 643,304 | 636,302 | 645,305 | 648,481 | 651,154 | 651,154 |
Source: Population Division, U.S. Census Bureau