| Area | Census 2000 | 7/1/2008 | Absolute Change | Relative Change |
| Maryland | 5,296,486 | 5,633,597 | 337,111 | 6.36% |
|---|---|---|---|---|
| Aberdeen city | 13,842 | 13,993 | 151 | 1.09% |
| Accident town | 353 | 330 | -23 | -6.52% |
| Annapolis city | 35,838 | 36,524 | 686 | 1.91% |
| Baltimore city | 651,154 | 636,919 | -14,235 | -2.19% |
| Barclay town | 143 | 146 | 3 | 2.10% |
| Barnesville town | 161 | 197 | 36 | 22.36% |
| Barton town | 478 | 452 | -26 | -5.44% |
| Bel Air town | 10,080 | 9,826 | -254 | -2.52% |
| Berlin town | 3,491 | 4,056 | 565 | 16.18% |
| Berwyn Heights town | 2,942 | 2,932 | -10 | -0.34% |
| Betterton town | 376 | 354 | -22 | -5.85% |
| Bladensburg town | 7,661 | 7,568 | -93 | -1.21% |
| Boonsboro town | 2,803 | 3,399 | 596 | 21.26% |
| Bowie city | 50,269 | 52,544 | 2,275 | 4.53% |
| Brentwood town | 2,844 | 2,795 | -49 | -1.72% |
| Brookeville town | 120 | 131 | 11 | 9.17% |
| Brookview town | 65 | 62 | -3 | -4.62% |
| Brunswick city | 4,894 | 5,228 | 334 | 6.82% |
| Burkittsville town | 171 | 186 | 15 | 8.77% |
| Cambridge city | 10,911 | 11,752 | 841 | 7.71% |
| Capitol Heights town | 4,138 | 4,096 | -42 | -1.01% |
| Cecilton town | 474 | 493 | 19 | 4.01% |
| Centreville town | 1,970 | 3,458 | 1,488 | 75.53% |
| Charlestown town | 1,019 | 1,103 | 84 | 8.24% |
| Chesapeake Beach town | 3,180 | 3,399 | 219 | 6.89% |
| Chesapeake City town | 787 | 830 | 43 | 5.46% |
| Chestertown town | 4,746 | 4,899 | 153 | 3.22% |
| Cheverly town | 6,433 | 6,372 | -61 | -0.95% |
| Chevy Chase Section Five village | 641 | 659 | 18 | 2.81% |
| Chevy Chase Section Three village | 773 | 793 | 20 | 2.59% |
| Chevy Chase town | 2,726 | 2,803 | 77 | 2.82% |
| Chevy Chase View town | 863 | 901 | 38 | 4.40% |
| Chevy Chase Village town | 2,043 | 2,109 | 66 | 3.23% |
| Church Creek town | 85 | 78 | -7 | -8.24% |
| Church Hill town | 530 | 670 | 140 | 26.42% |
| Clear Spring town | 455 | 461 | 6 | 1.32% |
| College Park city | 24,657 | 26,925 | 2,268 | 9.20% |
| Colmar Manor town | 1,257 | 1,256 | -1 | -0.08% |
| Cottage City town | 1,136 | 1,122 | -14 | -1.23% |
| Crisfield city | 2,723 | 2,749 | 26 | 0.95% |
| Cumberland city | 21,518 | 20,495 | -1,023 | -4.75% |
| Deer Park town | 405 | 382 | -23 | -5.68% |
| Delmar town | 1,859 | 3,356 | 1,497 | 80.53% |
| Denton town | 2,960 | 4,022 | 1,062 | 35.88% |
| District Heights city | 5,958 | 6,034 | 76 | 1.28% |
| Eagle Harbor town | 55 | 56 | 1 | 1.82% |
| East New Market town | 167 | 266 | 99 | 59.28% |
| Easton town | 11,708 | 14,677 | 2,969 | 25.36% |
| Edmonston town | 959 | 1,329 | 370 | 38.58% |
| Eldorado town | 60 | 57 | -3 | -5.00% |
| Elkton town | 11,893 | 14,842 | 2,949 | 24.80% |
| Emmitsburg town | 2,290 | 2,365 | 75 | 3.28% |
| Fairmount Heights town | 1,508 | 1,495 | -13 | -0.86% |
| Federalsburg town | 2,620 | 2,625 | 5 | 0.19% |
| Forest Heights town | 2,585 | 2,554 | -31 | -1.20% |
| Frederick city | 52,767 | 59,213 | 6,446 | 12.22% |
| Friendsville town | 539 | 503 | -36 | -6.68% |
| Frostburg city | 7,873 | 7,719 | -154 | -1.96% |
| Fruitland city | 3,774 | 4,431 | 657 | 17.41% |
| Funkstown town | 983 | 937 | -46 | -4.68% |
| Gaithersburg city | 52,613 | 58,744 | 6,131 | 11.65% |
| Galena town | 428 | 504 | 76 | 17.76% |
| Galestown town | 101 | 97 | -4 | -3.96% |
| Garrett Park town | 917 | 955 | 38 | 4.14% |
| Glen Echo town | 242 | 255 | 13 | 5.37% |
| Glenarden city | 6,318 | 6,306 | -12 | -0.19% |
| Goldsboro town | 216 | 216 | 0 | 0.00% |
| Grantsville town | 619 | 649 | 30 | 4.85% |
| Greenbelt city | 21,456 | 21,098 | -358 | -1.67% |
| Greensboro town | 1,632 | 1,998 | 366 | 22.43% |
| Hagerstown city | 36,687 | 39,728 | 3,041 | 8.29% |
| Hampstead town | 5,060 | 5,467 | 407 | 8.04% |
| Hancock town | 1,725 | 1,743 | 18 | 1.04% |
| Havre de Grace city | 11,331 | 13,085 | 1,754 | 15.48% |
| Hebron town | 807 | 1,044 | 237 | 29.37% |
| Henderson town | 118 | 122 | 4 | 3.39% |
| Highland Beach town | 109 | 110 | 1 | 0.92% |
| Hillsboro town | 163 | 157 | -6 | -3.68% |
| Hurlock town | 1,874 | 2,048 | 174 | 9.28% |
| Hyattsville city | 14,733 | 15,376 | 643 | 4.36% |
| Indian Head town | 3,422 | 3,758 | 336 | 9.82% |
| Keedysville town | 482 | 862 | 380 | 78.84% |
| Kensington town | 1,873 | 1,946 | 73 | 3.90% |
| Kitzmiller town | 302 | 278 | -24 | -7.95% |
| La Plata town | 6,551 | 8,879 | 2,328 | 35.54% |
| Landover Hills town | 1,534 | 1,514 | -20 | -1.30% |
| Laurel city | 19,960 | 22,329 | 2,369 | 11.87% |
| Laytonsville town | 277 | 353 | 76 | 27.44% |
| Leonardtown town | 1,896 | 2,214 | 318 | 16.77% |
| Loch Lynn Heights town | 469 | 435 | -34 | -7.25% |
| Lonaconing town | 1,205 | 1,125 | -80 | -6.64% |
| Luke town | 80 | 73 | -7 | -8.75% |
| Manchester town | 3,329 | 3,546 | 217 | 6.52% |
| Mardela Springs town | 364 | 357 | -7 | -1.92% |
| Martin's Additions village | 875 | 900 | 25 | 2.86% |
| Marydel town | 147 | 143 | -4 | -2.72% |
| Middletown town | 2,668 | 2,859 | 191 | 7.16% |
| Midland town | 473 | 440 | -33 | -6.98% |
| Millington town | 416 | 445 | 29 | 6.97% |
| Morningside town | 1,295 | 1,305 | 10 | 0.77% |
| Mount Airy town | 6,425 | 8,761 | 2,336 | 36.36% |
| Mount Rainier city | 8,498 | 8,322 | -176 | -2.07% |
| Mountain Lake Park town | 2,248 | 2,106 | -142 | -6.32% |
| Myersville town | 1,382 | 1,511 | 129 | 9.33% |
| New Carrollton city | 12,589 | 12,460 | -129 | -1.02% |
| New Market town | 427 | 465 | 38 | 8.90% |
| New Windsor town | 1,303 | 1,352 | 49 | 3.76% |
| North Beach town | 1,880 | 1,869 | -11 | -0.59% |
| North Brentwood town | 469 | 464 | -5 | -1.07% |
| North Chevy Chase village | 465 | 484 | 19 | 4.09% |
| North East town | 2,733 | 2,862 | 129 | 4.72% |
| Oakland town | 1,930 | 1,844 | -86 | -4.46% |
| Ocean City town | 7,173 | 7,042 | -131 | -1.83% |
| Oxford town | 771 | 706 | -65 | -8.43% |
| Perryville town | 3,672 | 3,802 | 130 | 3.54% |
| Pittsville town | 1,182 | 1,182 | 0 | 0.00% |
| Pocomoke City city | 4,098 | 3,879 | -219 | -5.34% |
| Poolesville town | 5,151 | 5,674 | 523 | 10.15% |
| Port Deposit town | 676 | 701 | 25 | 3.70% |
| Port Tobacco Village town | 15 | 19 | 4 | 26.67% |
| Preston town | 566 | 672 | 106 | 18.73% |
| Princess Anne town | 2,313 | 3,015 | 702 | 30.35% |
| Queen Anne town | 176 | 166 | -10 | -5.68% |
| Queenstown town | 617 | 635 | 18 | 2.92% |
| Ridgely town | 1,352 | 1,517 | 165 | 12.20% |
| Rising Sun town | 1,702 | 1,809 | 107 | 6.29% |
| Riverdale Park town | 6,690 | 6,418 | -272 | -4.07% |
| Rock Hall town | 1,396 | 1,486 | 90 | 6.45% |
| Rockville city | 47,388 | 60,734 | 13,346 | 28.16% |
| Rosemont village | 273 | 310 | 37 | 13.55% |
| Salisbury city | 23,743 | 28,200 | 4,457 | 18.77% |
| Seat Pleasant city | 4,885 | 4,829 | -56 | -1.15% |
| Secretary town | 503 | 487 | -16 | -3.18% |
| Sharpsburg town | 691 | 661 | -30 | -4.34% |
| Sharptown town | 649 | 620 | -29 | -4.47% |
| Smithsburg town | 2,146 | 2,908 | 762 | 35.51% |
| Snow Hill town | 2,409 | 2,321 | -88 | -3.65% |
| Somerset town | 1,124 | 1,169 | 45 | 4.00% |
| St. Michaels town | 1,193 | 1,068 | -125 | -10.48% |
| Sudlersville town | 391 | 392 | 1 | 0.26% |
| Sykesville town | 4,197 | 4,419 | 222 | 5.29% |
| Takoma Park city | 17,299 | 17,701 | 402 | 2.32% |
| Taneytown city | 5,128 | 5,422 | 294 | 5.73% |
| Templeville town | 80 | 82 | 2 | 2.50% |
| Thurmont town | 5,588 | 6,037 | 449 | 8.04% |
| Trappe town | 1,146 | 1,143 | -3 | -0.26% |
| Union Bridge town | 989 | 1,077 | 88 | 8.90% |
| University Park town | 2,318 | 2,282 | -36 | -1.55% |
| Upper Marlboro town | 648 | 657 | 9 | 1.39% |
| Vienna town | 280 | 319 | 39 | 13.93% |
| Walkersville town | 5,192 | 5,606 | 414 | 7.97% |
| Washington Grove town | 515 | 566 | 51 | 9.90% |
| Westernport town | 2,104 | 1,945 | -159 | -7.56% |
| Westminster city | 16,731 | 17,689 | 958 | 5.73% |
| Willards town | 938 | 967 | 29 | 3.09% |
| Williamsport town | 1,868 | 2,278 | 410 | 21.95% |
| Woodsboro town | 846 | 914 | 68 | 8.04% |
Source: Population Division, U.S. Census Bureau