Area 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
Maryland 5,633,597 5,618,899 5,602,258 5,575,552 5,538,989 5,495,009 5,439,327 5,375,659 5,310,451 5,296,486
Aberdeen city 13,993 13,955 14,024 14,139 14,074 14,048 13,972 13,946 13,900 13,842
Accident town 330 331 334 337 341 345 347 349 352 353
Annapolis city 36,524 36,623 36,477 36,291 36,329 36,291 36,294 36,070 35,969 35,838
Baltimore city 636,919 640,150 640,961 640,064 641,004 642,324 641,950 645,253 648,587 651,154
Barclay town 146 146 146 145 146 145 144 143 144 143
Barnesville town 197 193 189 186 182 178 174 169 163 161
Barton town 452 456 459 458 460 461 466 471 477 478
Bel Air town 9,826 9,885 9,973 9,978 9,862 9,938 9,976 9,987 9,844 10,080
Berlin town 4,056 3,974 3,830 3,747 3,715 3,689 3,678 3,645 3,593 3,491
Berwyn Heights town 2,932 2,958 2,993 3,018 3,024 3,020 3,009 2,988 2,957 2,942
Betterton town 354 356 359 364 367 370 378 380 384 376
Bladensburg town 7,568 7,637 7,734 7,806 7,824 7,818 7,792 7,741 7,668 7,661
Boonsboro town 3,399 3,374 3,324 3,052 3,060 2,919 2,882 2,882 2,887 2,803
Bowie city 52,544 52,927 53,453 53,794 53,816 53,649 53,357 52,888 52,262 50,269
Brentwood town 2,795 2,822 2,860 2,888 2,897 2,896 2,889 2,872 2,846 2,844
Brookeville town 131 130 129 128 127 126 125 123 121 120
Brookview town 62 62 63 64 64 64 64 65 65 65
Brunswick city 5,228 5,219 5,192 5,200 5,184 5,151 5,078 4,981 4,930 4,894
Burkittsville town 186 185 184 184 183 182 178 174 172 171
Cambridge city 11,752 11,777 11,366 10,984 10,890 10,792 10,852 10,962 11,002 10,911
Capitol Heights town 4,096 4,131 4,179 4,213 4,220 4,212 4,194 4,162 4,118 4,138
Cecilton town 493 492 489 484 482 482 480 481 480 474
Centreville town 3,458 3,316 2,925 2,627 2,505 2,345 2,172 2,019 1,985 1,970
Charlestown town 1,103 1,101 1,095 1,084 1,079 1,078 1,073 1,056 1,031 1,019
Chesapeake Beach town 3,399 3,388 3,377 3,363 3,326 3,277 3,192 3,167 3,179 3,180
Chesapeake City town 830 829 825 818 814 814 812 814 812 787
Chestertown town 4,899 4,834 4,844 4,902 4,889 4,908 4,854 4,793 4,762 4,746
Cheverly town 6,372 6,430 6,509 6,566 6,581 6,573 6,550 6,505 6,440 6,433
Chevy Chase Section Five village 659 656 655 655 653 655 654 650 643 641
Chevy Chase Section Three village 793 790 789 789 787 788 788 784 775 773
Chevy Chase town 2,803 2,791 2,786 2,786 2,778 2,783 2,780 2,765 2,733 2,726
Chevy Chase View town 901 896 893 891 887 887 884 878 866 863
Chevy Chase Village town 2,109 2,099 2,094 2,094 2,087 2,089 2,086 2,074 2,049 2,043
Church Creek town 78 78 78 79 80 80 80 80 81 85
Church Hill town 670 630 581 549 551 544 544 543 545 530
Clear Spring town 461 463 464 464 459 455 447 451 454 455
College Park city 26,925 27,060 26,705 27,331 24,923 25,107 25,068 25,009 24,678 24,657
Colmar Manor town 1,256 1,267 1,281 1,290 1,292 1,289 1,284 1,273 1,259 1,257
Cottage City town 1,122 1,133 1,147 1,158 1,160 1,160 1,156 1,148 1,137 1,136
Crisfield city 2,749 2,784 2,782 2,784 2,797 2,774 2,786 2,745 2,731 2,723
Cumberland city 20,495 20,632 20,648 20,829 21,095 20,985 21,176 21,438 21,643 21,518
Deer Park town 382 384 386 389 394 398 400 401 404 405
Delmar town 3,356 3,178 2,509 2,342 2,088 2,020 1,943 1,935 1,939 1,859
Denton town 4,022 3,870 3,560 3,298 3,172 3,083 3,061 3,050 3,066 2,960
District Heights city 6,034 6,089 6,164 6,220 6,233 6,227 6,207 6,166 6,107 5,958
Eagle Harbor town 56 57 57 57 57 57 57 56 55 55
East New Market town 266 255 243 244 243 242 241 241 241 167
Easton town 14,677 14,354 13,958 13,433 12,961 12,466 12,268 12,041 11,861 11,708
Edmonston town 1,329 1,341 1,356 1,367 1,370 1,367 1,361 1,351 1,339 959
Eldorado town 57 57 58 58 59 59 59 60 60 60
Elkton town 14,842 14,791 14,632 14,347 13,960 13,528 13,064 12,174 11,984 11,893
Emmitsburg town 2,365 2,361 2,349 2,352 2,363 2,375 2,303 2,243 2,245 2,290
Fairmount Heights town 1,495 1,508 1,527 1,540 1,543 1,541 1,536 1,525 1,510 1,508
Federalsburg town 2,625 2,604 2,581 2,575 2,558 2,588 2,572 2,585 2,612 2,620
Forest Heights town 2,554 2,578 2,611 2,634 2,641 2,639 2,630 2,613 2,588 2,585
Frederick city 59,213 59,149 58,509 57,558 56,712 55,931 55,903 54,366 53,105 52,767
Friendsville town 503 505 508 514 521 527 530 532 538 539
Frostburg city 7,719 7,764 7,787 7,783 7,894 7,856 8,109 8,114 8,184 7,873
Fruitland city 4,431 4,324 4,169 3,953 3,783 3,768 3,760 3,781 3,782 3,774
Funkstown town 937 940 938 954 959 960 968 975 981 983
Gaithersburg city 58,744 58,348 58,216 57,915 58,041 57,156 56,057 54,598 52,871 52,613
Galena town 504 501 506 504 486 454 450 448 433 428
Galestown town 97 96 97 98 99 99 99 100 101 101
Garrett Park town 955 950 947 946 941 942 939 932 920 917
Glen Echo town 255 253 252 252 250 250 249 247 243 242
Glenarden city 6,306 6,358 6,431 6,482 6,491 6,478 6,450 6,399 6,329 6,318
Goldsboro town 216 210 207 208 208 212 211 213 216 216
Grantsville town 649 651 657 665 676 685 690 694 703 619
Greenbelt city 21,098 21,277 21,522 21,694 21,727 21,689 21,597 21,432 21,202 21,456
Greensboro town 1,998 1,961 1,933 1,931 1,741 1,703 1,641 1,633 1,640 1,632
Hagerstown city 39,728 39,538 38,915 38,193 37,494 37,165 37,001 36,814 36,849 36,687
Hampstead town 5,467 5,456 5,450 5,433 5,408 5,352 5,293 5,206 5,168 5,060
Hancock town 1,743 1,737 1,716 1,726 1,723 1,719 1,734 1,736 1,742 1,725
Havre de Grace city 13,085 12,831 12,387 11,794 11,548 11,435 11,361 11,346 11,400 11,331
Hebron town 1,044 1,045 1,058 1,047 1,037 921 850 835 843 807
Henderson town 122 121 120 120 119 119 118 118 118 118
Highland Beach town 110 110 110 110 111 111 110 110 109 109
Hillsboro town 157 157 156 157 157 160 160 161 163 163
Hurlock town 2,048 1,978 1,976 1,984 1,906 1,851 1,847 1,863 1,873 1,874
Hyattsville city 15,376 15,521 15,718 15,870 15,912 15,913 15,876 15,787 15,655 14,733
Indian Head town 3,758 3,769 3,621 3,599 3,448 3,404 3,408 3,418 3,419 3,422
Keedysville town 862 838 811 825 687 590 568 544 507 482
Kensington town 1,946 1,935 1,929 1,927 1,919 1,920 1,915 1,902 1,879 1,873
Kitzmiller town 278 280 282 285 290 294 296 297 301 302
La Plata town 8,879 8,782 8,683 8,364 8,058 7,520 7,215 7,045 6,656 6,551
Landover Hills town 1,514 1,529 1,548 1,562 1,566 1,565 1,560 1,550 1,535 1,534
Laurel city 22,329 21,511 21,701 21,796 21,840 21,484 21,422 21,304 21,172 19,960
Laytonsville town 353 345 337 330 320 313 304 293 280 277
Leonardtown town 2,214 2,221 2,178 2,080 1,987 1,966 1,932 1,892 1,901 1,896
Loch Lynn Heights town 435 437 440 445 452 457 460 462 468 469
Lonaconing town 1,125 1,136 1,139 1,150 1,165 1,171 1,180 1,191 1,203 1,205
Luke town 73 74 75 75 76 77 78 79 80 80
Manchester town 3,546 3,541 3,539 3,529 3,514 3,479 3,441 3,386 3,362 3,329
Mardela Springs town 357 357 360 360 360 361 361 364 364 364
Martin's Additions village 900 896 894 895 892 893 892 888 877 875
Marydel town 143 142 141 142 142 144 144 145 147 147
Middletown town 2,859 2,852 2,835 2,838 2,827 2,807 2,763 2,706 2,674 2,668
Midland town 440 444 447 451 455 456 461 466 472 473
Millington town 445 392 383 390 394 401 409 407 413 416
Morningside town 1,305 1,316 1,331 1,341 1,342 1,339 1,332 1,321 1,306 1,295
Mount Airy town 8,761 8,760 8,603 8,282 8,118 7,811 7,574 7,002 6,517 6,425
Mount Rainier city 8,322 8,405 8,520 8,606 8,633 8,635 8,614 8,567 8,494 8,498
Mountain Lake Park town 2,106 2,112 2,125 2,147 2,176 2,200 2,211 2,220 2,242 2,248
Myersville town 1,511 1,506 1,497 1,497 1,490 1,478 1,454 1,424 1,406 1,382
New Carrollton city 12,460 12,571 12,727 12,841 12,868 12,855 12,810 12,723 12,599 12,589
New Market town 465 463 460 460 457 453 445 435 428 427
New Windsor town 1,352 1,350 1,350 1,347 1,342 1,330 1,316 1,295 1,286 1,303
North Beach town 1,869 1,866 1,863 1,860 1,845 1,824 1,785 1,761 1,760 1,880
North Brentwood town 464 469 475 479 480 479 477 474 469 469
North Chevy Chase village 484 481 480 479 477 477 476 473 466 465
North East town 2,862 2,855 2,840 2,810 2,796 2,791 2,782 2,785 2,776 2,733
Oakland town 1,844 1,850 1,862 1,879 1,902 1,922 1,931 1,939 1,958 1,930
Ocean City town 7,042 7,083 7,062 7,053 7,122 7,144 7,214 7,217 7,185 7,173
Oxford town 706 720 738 744 754 755 761 766 771 771
Perryville town 3,802 3,792 3,770 3,728 3,709 3,702 3,689 3,691 3,679 3,672
Pittsville town 1,182 1,182 1,192 1,187 1,181 1,183 1,180 1,186 1,184 1,182
Pocomoke City city 3,879 3,886 3,913 3,911 3,981 4,032 4,082 4,101 4,110 4,098
Poolesville town 5,674 5,609 5,557 5,519 5,454 5,420 5,367 5,289 5,178 5,151
Port Deposit town 701 699 694 685 682 681 679 679 677 676
Port Tobacco Village town 19 19 19 18 18 17 16 16 15 15
Preston town 672 668 636 576 567 574 564 561 566 566
Princess Anne town 3,015 2,909 2,827 2,776 2,610 2,385 2,372 2,331 2,328 2,313
Queen Anne town 166 168 169 171 172 173 174 173 176 176
Queenstown town 635 632 628 629 626 615 617 611 617 617
Ridgely town 1,517 1,510 1,466 1,350 1,339 1,357 1,349 1,348 1,361 1,352
Rising Sun town 1,809 1,805 1,796 1,775 1,766 1,764 1,758 1,760 1,754 1,702
Riverdale Park town 6,418 6,475 6,550 6,603 6,615 6,605 6,580 6,532 6,461 6,690
Rock Hall town 1,486 1,419 1,409 1,402 1,390 1,380 1,397 1,390 1,400 1,396
Rockville city 60,734 59,386 59,419 57,603 57,190 55,074 52,436 49,567 47,822 47,388
Rosemont village 310 308 306 306 304 301 296 289 285 273
Salisbury city 28,200 27,799 27,246 26,367 25,557 24,753 24,047 23,415 23,348 23,743
Seat Pleasant city 4,829 4,874 4,935 4,979 4,991 4,987 4,970 4,937 4,890 4,885
Secretary town 487 488 492 496 503 506 512 516 505 503
Sharpsburg town 661 660 662 670 671 672 679 684 689 691
Sharptown town 620 619 620 620 622 631 636 642 648 649
Smithsburg town 2,908 2,907 2,902 2,864 2,737 2,614 2,357 2,254 2,193 2,146
Snow Hill town 2,321 2,326 2,341 2,371 2,365 2,399 2,440 2,456 2,467 2,409
Somerset town 1,169 1,163 1,159 1,158 1,153 1,153 1,151 1,142 1,128 1,124
St. Michaels town 1,068 1,090 1,113 1,133 1,148 1,160 1,178 1,190 1,206 1,193
Sudlersville town 392 390 393 392 395 395 395 392 394 391
Sykesville town 4,419 4,412 4,406 4,395 4,379 4,339 4,296 4,232 4,203 4,197
Takoma Park city 17,701 17,621 17,643 17,680 17,648 17,638 17,678 17,560 17,345 17,299
Taneytown city 5,422 5,414 5,410 5,395 5,373 5,319 5,261 5,176 5,137 5,128
Templeville town 82 81 81 81 81 80 80 80 80 80
Thurmont town 6,037 6,021 5,986 5,991 5,968 5,926 5,835 5,716 5,649 5,588
Trappe town 1,143 1,157 1,180 1,190 1,189 1,181 1,184 1,195 1,205 1,146
Union Bridge town 1,077 1,077 1,077 1,075 1,071 1,062 1,052 1,036 1,029 989
University Park town 2,282 2,305 2,334 2,356 2,363 2,363 2,356 2,341 2,320 2,318
Upper Marlboro town 657 661 668 671 671 669 665 658 649 648
Vienna town 319 311 303 298 293 285 283 283 280 280
Walkersville town 5,606 5,587 5,550 5,550 5,523 5,479 5,390 5,275 5,205 5,192
Washington Grove town 566 561 558 557 553 552 550 544 536 515
Westernport town 1,945 1,963 1,975 1,995 2,022 2,034 2,054 2,077 2,099 2,104
Westminster city 17,689 17,668 17,677 17,647 17,556 17,438 17,166 16,929 16,833 16,731
Willards town 967 963 970 958 949 949 939 944 942 938
Williamsport town 2,278 2,280 2,194 2,123 2,012 1,914 1,839 1,852 1,864 1,868
Woodsboro town 914 911 905 905 901 893 879 860 848 846

Source: Population Division, U.S. Census Bureau