Maryland Population Estimates

Area 7/1/2009 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
Maryland +/- 5,699,478 5,658,655 5,634,242 5,612,196 5,582,520 5,542,659 5,496,708 5,439,913 5,375,033 5,310,579 5,296,486
Aberdeen city +/- 14,099 14,082 14,035 14,091 14,175 14,106 14,076 13,994 13,963 13,911 13,842
Accident town +/- 327 330 332 334 337 342 346 347 349 352 353
Annapolis city +/- 36,879 36,607 36,732 36,551 36,359 36,385 36,337 36,329 36,095 35,985 35,838
Baltimore city +/- 637,418 638,091 640,150 640,961 640,064 641,004 642,324 642,246 645,253 648,654 651,154
Barclay town +/- 148 148 147 147 146 146 145 145 143 144 143
Barnesville town +/- 203 198 193 189 186 181 178 174 169 163 161
Barton town +/- 455 454 457 460 458 460 462 466 472 477 478
Bel Air town +/- 9,837 9,853 9,905 9,984 9,970 9,854 9,929 9,964 9,973 9,829 10,080
Berlin town +/- 4,053 4,032 3,957 3,822 3,745 3,713 3,687 3,677 3,644 3,593 3,491
Berwyn Heights town +/- 2,978 2,969 2,986 3,013 3,037 3,037 3,029 3,014 2,989 2,957 2,942
Betterton town +/- 352 355 356 361 364 367 370 378 380 384 376
Bladensburg town +/- 7,686 7,662 7,710 7,784 7,854 7,857 7,839 7,804 7,745 7,668 7,661
Boonsboro town +/- 3,340 3,334 3,309 3,258 2,986 2,993 2,854 2,816 2,815 2,820 2,803
Bowie city +/- 53,417 53,172 53,413 53,785 54,116 54,032 53,787 53,429 52,909 52,259 50,269
Brentwood town +/- 2,838 2,831 2,851 2,880 2,907 2,910 2,905 2,894 2,873 2,846 2,844
Brookeville town +/- 134 132 130 129 128 127 126 125 123 121 120
Brookview town +/- 62 63 62 63 64 64 64 64 65 65 65
Brunswick city +/- 5,271 5,251 5,242 5,206 5,204 5,185 5,149 5,073 4,973 4,918 4,894
Burkittsville town +/- 188 187 187 185 185 184 182 179 174 172 171
Cambridge city +/- 12,004 11,836 11,814 11,426 11,074 10,984 10,891 10,955 11,070 11,115 10,911
Capitol Heights town +/- 4,160 4,145 4,168 4,205 4,238 4,236 4,223 4,200 4,164 4,118 4,138
Cecilton town +/- 495 493 492 490 484 482 482 480 481 480 474
Centreville town +/- 3,533 3,462 3,318 2,926 2,626 2,505 2,344 2,172 2,019 1,985 1,970
Charlestown town +/- 1,106 1,101 1,100 1,095 1,083 1,078 1,078 1,072 1,056 1,031 1,019
Chesapeake Beach town +/- 3,410 3,393 3,388 3,381 3,365 3,328 3,279 3,194 3,168 3,179 3,180
Chesapeake City town +/- 832 830 829 826 818 815 814 812 814 812 787
Chestertown town +/- 5,043 5,041 4,833 4,856 4,900 4,886 4,907 4,854 4,793 4,762 4,746
Cheverly town +/- 6,470 6,450 6,491 6,551 6,607 6,608 6,591 6,560 6,508 6,440 6,433
Chevy Chase Section Five village +/- 675 664 659 656 656 653 654 653 649 643 641
Chevy Chase Section Three village +/- 812 799 793 791 790 787 788 787 783 775 773
Chevy Chase town +/- 2,868 2,823 2,800 2,791 2,789 2,777 2,780 2,777 2,762 2,733 2,726
Chevy Chase View town +/- 921 906 897 893 891 886 885 883 876 866 863
Chevy Chase Village town +/- 2,157 2,122 2,104 2,097 2,095 2,085 2,086 2,083 2,071 2,049 2,043
Church Creek town +/- 77 78 78 78 79 80 80 80 80 81 85
Church Hill town +/- 720 675 635 584 551 553 546 545 543 545 530
Clear Spring town +/- 465 464 465 466 465 460 456 447 451 454 455
College Park city +/- 27,286 27,227 27,225 26,820 27,452 25,010 25,173 25,120 25,045 24,708 24,657
Colmar Manor town +/- 1,277 1,273 1,280 1,290 1,299 1,298 1,294 1,286 1,274 1,259 1,257
Cottage City town +/- 1,141 1,137 1,145 1,155 1,166 1,166 1,163 1,158 1,149 1,137 1,136
Crisfield city +/- 2,720 2,748 2,783 2,782 2,778 2,791 2,769 2,781 2,742 2,730 2,723
Cumberland city +/- 20,449 20,535 20,643 20,647 20,816 21,085 20,979 21,173 21,438 21,645 21,518
Deer Park town +/- 381 384 386 389 391 395 399 400 401 404 405
Delmar town +/- 3,305 3,295 3,128 2,470 2,304 2,046 1,976 1,897 1,888 1,890 1,859
Denton town +/- 4,051 4,033 3,889 3,590 3,322 3,193 3,104 3,081 3,070 3,086 2,960
District Heights city +/- 6,127 6,108 6,146 6,203 6,257 6,259 6,244 6,215 6,169 6,107 5,958
Eagle Harbor town +/- 57 57 57 58 58 58 57 57 56 55 55
East New Market town +/- 276 266 254 242 243 243 241 241 241 241 167
Easton town +/- 14,829 14,584 14,289 13,938 13,429 12,955 12,458 12,260 12,031 11,852 11,708
Edmonston town +/- 1,350 1,346 1,354 1,365 1,376 1,375 1,371 1,363 1,352 1,339 959
Eldorado town +/- 57 57 57 57 58 59 59 59 59 60 60
Elkton town +/- 14,746 14,791 14,752 14,602 14,316 13,934 13,509 13,050 12,170 11,983 11,893
Emmitsburg town +/- 2,386 2,377 2,373 2,358 2,357 2,367 2,378 2,305 2,244 2,245 2,290
Fairmount Heights town +/- 1,519 1,514 1,523 1,537 1,550 1,550 1,546 1,538 1,526 1,510 1,508
Federalsburg town +/- 2,642 2,637 2,618 2,598 2,582 2,563 2,591 2,573 2,586 2,613 2,620
Forest Heights town +/- 2,592 2,585 2,602 2,627 2,650 2,652 2,646 2,634 2,614 2,587 2,585
Frederick city +/- 59,644 59,446 59,360 58,643 57,623 56,767 55,977 55,930 54,382 53,113 52,767
Friendsville town +/- 499 503 506 510 514 521 527 530 532 538 539
Frostburg city +/- 7,822 7,827 7,759 7,779 7,772 7,885 7,849 8,105 8,111 8,184 7,873
Fruitland city +/- 4,500 4,420 4,326 4,174 3,962 3,791 3,774 3,763 3,783 3,782 3,774
Funkstown town +/- 942 944 945 943 957 961 961 969 975 981 983
Gaithersburg city +/- 59,986 58,916 58,325 58,132 57,803 57,879 56,992 55,913 54,491 52,861 52,613
Galena town +/- 503 503 501 507 502 485 453 450 447 433 428
Galestown town +/- 96 97 96 97 98 99 99 99 100 101 101
Garrett Park town +/- 976 960 951 947 945 940 940 937 931 920 917
Glen Echo town +/- 261 257 254 253 252 250 249 248 246 243 242
Glenarden city +/- 6,406 6,381 6,416 6,469 6,519 6,515 6,493 6,456 6,399 6,326 6,318
Goldsboro town +/- 216 217 211 208 209 208 212 212 213 216 216
Grantsville town +/- 630 634 638 644 651 661 671 675 679 688 619
Greenbelt city +/- 21,439 21,359 21,479 21,661 21,830 21,819 21,748 21,628 21,442 21,201 21,456
Greensboro town +/- 2,000 1,999 1,965 1,939 1,930 1,740 1,701 1,639 1,630 1,637 1,632
Hagerstown city +/- 39,996 39,740 39,544 38,905 38,137 37,436 37,106 36,938 36,748 36,779 36,687
Hampstead town +/- 5,446 5,441 5,435 5,424 5,396 5,372 5,316 5,256 5,169 5,130 5,060
Hancock town +/- 1,752 1,753 1,746 1,723 1,731 1,726 1,722 1,736 1,737 1,743 1,725
Havre de Grace city +/- 13,310 13,197 12,945 12,506 11,902 11,657 11,543 11,467 11,448 11,497 11,331
Hebron town +/- 1,041 1,042 1,046 1,058 1,047 1,037 921 850 836 843 807
Henderson town +/- 122 122 122 121 120 119 120 118 118 118 118
Highland Beach town +/- 112 111 110 110 111 111 111 111 110 109 109
Hillsboro town +/- 158 158 158 157 157 157 160 160 161 163 163
Hurlock town +/- 2,015 2,039 1,963 1,962 1,974 1,896 1,843 1,839 1,856 1,867 1,874
Hyattsville city +/- 15,604 15,565 15,668 15,819 15,968 15,979 15,957 15,899 15,795 15,655 14,733
Indian Head town +/- 3,780 3,782 3,788 3,635 3,608 3,457 3,414 3,416 3,426 3,426 3,422
Keedysville town +/- 874 861 838 811 824 686 590 567 544 507 482
Kensington town +/- 1,955 1,924 1,907 1,899 1,896 1,886 1,886 1,882 1,869 1,848 1,873
Kitzmiller town +/- 276 278 280 283 285 290 294 296 297 301 302
La Plata town +/- 8,944 8,901 8,795 8,681 8,356 8,051 7,516 7,212 7,042 6,655 6,551
Landover Hills town +/- 1,536 1,532 1,542 1,557 1,571 1,572 1,569 1,562 1,551 1,535 1,534
Laurel city +/- 22,672 22,557 21,701 21,830 21,922 21,924 21,538 21,450 21,312 21,169 19,960
Laytonsville town +/- 368 359 349 341 334 324 316 308 297 284 277
Leonardtown town +/- 2,283 2,212 2,220 2,176 2,079 1,987 1,966 1,933 1,892 1,901 1,896
Loch Lynn Heights town +/- 431 434 437 441 445 452 457 460 462 468 469
Lonaconing town +/- 1,123 1,128 1,137 1,140 1,150 1,165 1,171 1,180 1,191 1,202 1,205
Luke town +/- 73 74 74 75 75 76 77 78 79 80 80
Manchester town +/- 3,470 3,469 3,466 3,460 3,443 3,426 3,391 3,351 3,296 3,270 3,329
Mardela Springs town +/- 356 357 358 361 361 360 362 361 364 364 364
Martin's Additions village +/- 921 906 899 896 895 891 892 891 886 877 875
Marydel town +/- 145 144 143 143 143 142 145 144 145 147 147
Middletown town +/- 2,884 2,871 2,865 2,844 2,842 2,831 2,810 2,766 2,708 2,674 2,668
Midland town +/- 439 441 444 447 451 455 456 461 466 472 473
Millington town +/- 482 471 419 412 417 422 429 437 435 441 416
Morningside town +/- 1,275 1,271 1,278 1,288 1,297 1,296 1,291 1,283 1,271 1,255 1,295
Mount Airy town +/- 8,864 8,857 8,861 8,697 8,366 8,201 7,893 7,654 7,083 6,598 6,425
Mount Rainier city +/- 8,453 8,432 8,492 8,581 8,665 8,673 8,661 8,629 8,572 8,494 8,498
Mountain Lake Park town +/- 2,083 2,097 2,108 2,124 2,143 2,172 2,198 2,209 2,218 2,242 2,248
Myersville town +/- 1,525 1,517 1,513 1,501 1,499 1,492 1,479 1,455 1,424 1,406 1,382
New Carrollton city +/- 12,656 12,614 12,691 12,809 12,921 12,922 12,890 12,829 12,729 12,598 12,589
New Market town +/- 470 468 466 462 461 458 454 446 435 428 427
New Windsor town +/- 1,374 1,374 1,373 1,372 1,366 1,361 1,348 1,334 1,312 1,303 1,303
North Beach town +/- 1,873 1,867 1,867 1,866 1,862 1,846 1,826 1,786 1,762 1,760 1,880
North Brentwood town +/- 472 470 473 478 482 482 481 478 474 469 469
North Chevy Chase village +/- 495 487 482 480 479 476 476 475 472 466 465
North East town +/- 2,872 2,859 2,854 2,839 2,808 2,795 2,791 2,782 2,784 2,776 2,733
Oakland town +/- 2,006 2,019 2,030 2,046 2,064 2,091 2,116 2,127 2,138 2,161 1,930
Ocean City town +/- 6,998 7,021 7,069 7,056 7,055 7,124 7,145 7,215 7,217 7,185 7,173
Oxford town +/- 699 706 721 739 746 755 756 761 767 771 771
Perryville town +/- 3,816 3,798 3,791 3,771 3,727 3,708 3,701 3,689 3,691 3,679 3,672
Pittsville town +/- 1,187 1,188 1,191 1,199 1,194 1,186 1,187 1,183 1,187 1,184 1,182
Pocomoke City city +/- 3,880 3,864 3,876 3,907 3,910 3,980 4,031 4,081 4,101 4,109 4,098
Poolesville town +/- 5,806 5,691 5,608 5,551 5,510 5,441 5,406 5,354 5,279 5,177 5,151
Port Deposit town +/- 706 702 700 696 686 682 681 679 680 677 676
Port Tobacco Village town +/- 19 19 19 19 18 18 17 16 16 15 15
Preston town +/- 669 671 669 638 577 567 575 564 561 566 566
Princess Anne town +/- 2,986 3,007 2,906 2,828 2,772 2,609 2,386 2,375 2,336 2,334 2,313
Queen Anne town +/- 167 168 169 170 171 172 173 174 174 176 176
Queenstown town +/- 659 656 652 645 646 642 632 633 627 633 617
Ridgely town +/- 1,524 1,525 1,519 1,479 1,360 1,348 1,365 1,357 1,356 1,369 1,352
Rising Sun town +/- 1,818 1,810 1,807 1,798 1,776 1,767 1,764 1,759 1,760 1,754 1,702
Riverdale Park town +/- 6,441 6,420 6,458 6,513 6,563 6,561 6,541 6,506 6,452 6,378 6,690
Rock Hall town +/- 1,477 1,484 1,418 1,412 1,400 1,388 1,378 1,396 1,390 1,400 1,396
Rockville city +/- 62,105 60,839 59,328 59,291 57,473 57,012 54,901 52,297 49,473 47,813 47,388
Rosemont village +/- 312 311 310 307 306 305 302 296 289 285 273
Salisbury city +/- 28,327 28,068 27,753 27,216 26,361 25,551 24,749 24,045 23,416 23,349 23,743
Seat Pleasant city +/- 4,903 4,889 4,920 4,966 5,010 5,012 5,000 4,977 4,940 4,890 4,885
Secretary town +/- 485 487 486 490 495 502 505 511 516 504 503
Sharpsburg town +/- 666 666 664 666 672 673 673 679 685 689 691
Sharptown town +/- 620 623 624 625 625 626 635 640 645 651 649
Smithsburg town +/- 2,909 2,909 2,908 2,900 2,859 2,732 2,610 2,354 2,252 2,192 2,146
Snow Hill town +/- 2,282 2,291 2,298 2,315 2,346 2,340 2,373 2,413 2,428 2,439 2,409
Somerset town +/- 1,195 1,175 1,164 1,159 1,157 1,151 1,151 1,148 1,141 1,127 1,124
St. Michaels town +/- 1,055 1,067 1,090 1,115 1,135 1,150 1,161 1,179 1,190 1,206 1,193
Sudlersville town +/- 396 396 393 394 392 396 396 395 392 394 391
Sykesville town +/- 4,440 4,438 4,432 4,422 4,403 4,386 4,345 4,301 4,237 4,208 4,197
Takoma Park city +/- 18,027 17,743 17,643 17,643 17,669 17,619 17,605 17,645 17,533 17,343 17,299
Taneytown city +/- 5,433 5,430 5,426 5,418 5,391 5,368 5,313 5,254 5,168 5,128 5,128
Templeville town +/- 83 83 83 81 81 81 81 80 80 80 80
Thurmont town +/- 6,098 6,070 6,057 6,012 6,008 5,983 5,940 5,847 5,726 5,658 5,588
Trappe town +/- 1,143 1,155 1,170 1,195 1,206 1,206 1,197 1,200 1,211 1,221 1,146
Union Bridge town +/- 1,057 1,057 1,058 1,057 1,052 1,048 1,038 1,027 1,011 1,005 989
University Park town +/- 2,317 2,312 2,328 2,351 2,372 2,374 2,370 2,360 2,343 2,320 2,318
Upper Marlboro town +/- 667 664 667 672 675 674 670 665 658 649 648
Vienna town +/- 314 318 309 302 298 293 285 283 283 280 280
Walkersville town +/- 5,652 5,625 5,608 5,564 5,556 5,528 5,483 5,393 5,277 5,206 5,192
Washington Grove town +/- 579 569 562 559 557 553 551 549 544 536 515
Westernport town +/- 1,940 1,950 1,964 1,976 1,994 2,021 2,034 2,054 2,077 2,099 2,104
Westminster city +/- 17,996 17,990 17,942 17,937 17,874 17,783 17,664 17,390 17,149 17,053 16,731
Willards town +/- 968 968 966 972 961 951 951 940 944 942 938
Williamsport town +/- 2,277 2,280 2,282 2,196 2,123 2,012 1,914 1,839 1,852 1,864 1,868
Woodsboro town +/- 922 918 915 907 906 902 894 879 860 848 846

Source: Population Division, U.S. Census Bureau

Advertisement