(Colonial Annapolis Historic District nearby hotel search is centered on latitude 38.9790 & longitude -76.4908.)
Hotels Near Colonial Annapolis Historic District - Get Current Rates & Check Availiability
Colonial Annapolis Historic District - Nearby Hotels & Motels
| Hotel/Motel | Distance | Star Rating | Recent Rates |
|---|---|---|---|
| Marriott Annapolis Waterfront | < 0.1 mile SE | 3 | $369 - $509 |
| O Callaghan Hotel Annapolis | < 0.1 mile WSW | 5 | $309 - $318 |
| State House Inn | < 0.1 mile SSW | 3 | $229 - $369 |
| Historic Inns of Annapolis | < 0.1 mile E | 2 | $179 - $209 |
| The Westin Annapolis | < 0.1 mile WSW | 4 | $329 - $369 |
| Loews Annapolis Hotel | < 0.1 mile WSW | 3 | $330 - $380 |
| Holiday Inn Express Hotel & Suites ANNAPOLIS | 2.7 miles W | 2 | $126 - $179 |
| Sheraton Barcelo Annapolis | 2.7 miles W | 3 | $209 - $209 |
| SpringHill Suites by Marriott Annapolis | 3.1 miles W | 2 | $199 - $219 |
| Hampton Inn & Suites Annapolis | 3.1 miles W | 2 | $149 - $159 |
| Best Western Annapolis | 3.1 miles W | 2 | $100 - $186 |
| Doubletree Hotel Annapolis | 3.1 miles W | 3 | $179 - $214 |
| Village Inn | 3.4 miles NNE | 2 | $57 - $60 |
| Comfort Inn Annapolis | 3.4 miles NNE | 3 | $89 - $89 |
| Courtyard By Marriott Annapolis | 3.4 miles W | 2 | $109 - $199 |
| Residence Inn By Marriott Annapolis | 3.4 miles W | 2 | $149 - $179 |
| Super 8 Motel - Annapolis | 3.4 miles NNE | 1 | $75 - $85 |
| Country Inn And Suites By Carlson Annapolis | 3.6 miles W | 3 | $99 - $189 |
| Hilton Garden Inn Annapolis | 3.6 miles W | 2 | $109 - $149 |
| Quality Inn | 4.3 miles NE | 3 | $100 - $110 |
| Kent Manor Inn | 9.5 miles E | 2 | $132 - $340 |
| Comfort Inn Conference Center | 12.4 miles W | 3 | $105 - $105 |
| Hampton Inn Bowie | 13.3 miles W | 3 | $129 - $129 |
| TownePlace Suites by Marriott Bowie Town Center | 13.3 miles W | -1 | $199 - $209 |
| Best Western Kent Narrows Inn | 13.3 miles E | 2 | $89 - $137 |
