Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
3 | 1 | 5 | 3 | 2 | 6 | 8 | 5 | 4 | 4 | 9 | 6 | 4 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 3 |
Black | 12 |
Hispanic | 0 |
White | 38 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 7 |
Riverdale Baptist School, MD
(5.5 miles WSW)
St. Mary of the Assumption School, MD (5.5 miles SSW) Belair Baptist Christian Academy, MD (5.6 miles NNW) St. Pius X School, MD (6.6 miles NNW) Divine Peace Elementary School, MD (6.6 miles WSW) |
Washington New Church School, MD
(6.6 miles WNW)
St. Matthew's Early Education Center, MD (6.6 miles NNW) Victory Christian Academy, MD (6.7 miles NW) Grace Christian School of Grace Baptist Church, MD (7 miles NNW) Holy Trinity Episcopal Day School, MD (7.4 miles NW) |