Grade Span: (grades 1 - 11) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Ungraded | ||||||||
2 | 6 | 7 | 18 | 17 | 17 | 9 | 22 | 7 | 5 | 3 | 20> |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 6 |
Black | 111 |
Hispanic | 10 |
White | 4 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 2 |
Cardinal Shehan School, MD
(1.4 miles SW)
Calvert Hall College High School, MD (1.4 miles NNW) Immaculate Heart of Mary School, MD (1.4 miles N) Mercy High School, MD (1.4 miles W) Arts & Ideas Sudbury School, MD (1.9 miles SSE) |
The Maryland School for the Blind, MD
(1.9 miles ESE)
Concordia Preparatory School, MD (2.4 miles N) Baltimore Actor's Theatre - the Dumbarton House, MD (2.4 miles WNW) St. Michael-St. Clement School, MD (2.4 miles ESE) Govans Presbyterian Preschool, MD (2.4 miles WSW) |