Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 50 | 71 | 72 | 77 | 63 | 73 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 207 |
| Female | 199 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 178 |
| Black or African American | 70 |
| Hispanic/Latino | 48 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 31 |
| White | 79 |
|
Little Genius Montessori School, MD
(0.5 miles NE)
Children's Manor Montessori School & Daycare, MD (0.6 miles NNW) The Katherine Thomas School, MD (0.9 miles N) Primary Montessori Day School, MD (1 miles W) Franklin Montessori Schools, MD (1.4 miles NW) |
St. Raphael School, MD
(2.2 miles SE)
Marcia D Smith School, MD (2.5 miles NNE) Christ Episcopal School, MD (2.6 miles E) Muslim Community School/Alim Academy, MD (2.7 miles SE) No Change!, MD (2.9 miles S) |