| Search Maryland: |
(Links below lead to Quick Facts for Maryland Counties / Independent Cities: People, Business & Geography at U.S. Census Bureau.)
| Area | 7/1/2009 | 7/1/2008 | 7/1/2007 | 7/1/2006 | 7/1/2005 | 7/1/2004 | 7/1/2003 | 7/1/2002 | 7/1/2001 | 7/1/2000 | Census 2000 |
| Maryland | 5,699,478 | 5,658,655 | 5,634,242 | 5,612,196 | 5,582,520 | 5,542,659 | 5,496,708 | 5,439,913 | 5,375,033 | 5,310,579 | 5,296,486 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegany County | 72,532 | 72,658 | 72,665 | 72,441 | 72,694 | 73,379 | 73,314 | 73,728 | 74,314 | 74,804 | 74,930 |
| Anne Arundel County | 521,209 | 515,328 | 511,875 | 509,947 | 510,194 | 508,722 | 505,443 | 502,574 | 497,045 | 491,394 | 489,656 |
| Baltimore city | 637,418 | 638,091 | 640,150 | 640,961 | 640,064 | 641,004 | 642,324 | 642,246 | 645,253 | 648,654 | 651,154 |
| Baltimore County | 789,814 | 788,454 | 787,119 | 785,900 | 782,200 | 779,301 | 774,254 | 768,275 | 762,356 | 756,037 | 754,292 |
| Calvert County | 89,212 | 88,560 | 88,119 | 87,608 | 86,778 | 85,341 | 83,369 | 80,396 | 77,342 | 75,163 | 74,563 |
| Caroline County | 33,367 | 33,279 | 32,973 | 32,423 | 31,591 | 30,807 | 30,681 | 30,169 | 29,905 | 29,828 | 29,772 |
| Carroll County | 170,089 | 169,794 | 169,373 | 168,639 | 166,926 | 165,089 | 162,301 | 158,644 | 154,475 | 151,580 | 150,897 |
| Cecil County | 100,796 | 99,949 | 99,400 | 98,568 | 96,631 | 94,674 | 92,369 | 90,059 | 88,256 | 86,464 | 85,951 |
| Charles County | 142,226 | 141,444 | 140,672 | 139,383 | 137,180 | 134,561 | 131,475 | 127,796 | 124,699 | 121,203 | 120,546 |
| Dorchester County | 32,043 | 32,017 | 31,762 | 31,299 | 31,110 | 30,847 | 30,460 | 30,428 | 30,600 | 30,586 | 30,674 |
| Frederick County | 227,980 | 226,525 | 224,978 | 222,024 | 219,416 | 216,418 | 212,882 | 208,593 | 201,994 | 196,522 | 195,277 |
| Garrett County | 29,555 | 29,658 | 29,648 | 29,642 | 29,654 | 29,806 | 29,915 | 29,821 | 29,724 | 29,824 | 29,846 |
| Harford County | 242,514 | 241,393 | 240,316 | 239,903 | 237,358 | 234,003 | 230,834 | 226,862 | 222,323 | 219,472 | 218,590 |
| Howard County | 281,884 | 277,187 | 274,038 | 270,741 | 267,788 | 265,385 | 262,859 | 259,379 | 255,157 | 249,599 | 247,842 |
| Kent County | 20,247 | 20,269 | 19,872 | 19,854 | 19,749 | 19,578 | 19,544 | 19,491 | 19,363 | 19,266 | 19,197 |
| Montgomery County | 971,600 | 953,685 | 941,491 | 935,168 | 928,916 | 920,965 | 914,893 | 906,145 | 893,275 | 877,363 | 873,341 |
| Prince George's County | 834,560 | 830,514 | 832,699 | 836,644 | 840,513 | 836,103 | 830,923 | 824,290 | 815,028 | 803,189 | 801,515 |
| Queen Anne's County | 47,958 | 47,465 | 46,831 | 45,957 | 45,056 | 44,562 | 43,800 | 42,600 | 41,295 | 40,765 | 40,563 |
| Somerset County | 25,959 | 26,131 | 26,220 | 25,853 | 25,551 | 25,622 | 25,411 | 25,373 | 25,156 | 24,718 | 24,747 |
| St. Mary's County | 102,999 | 101,664 | 100,401 | 98,653 | 96,982 | 94,959 | 92,664 | 89,897 | 87,468 | 86,521 | 86,211 |
| Talbot County | 36,262 | 36,112 | 36,077 | 36,063 | 35,657 | 35,201 | 34,563 | 34,360 | 34,103 | 33,890 | 33,812 |
| Washington County | 145,910 | 145,450 | 144,999 | 143,234 | 141,195 | 138,765 | 136,379 | 134,583 | 133,000 | 132,101 | 131,923 |
| Wicomico County | 94,222 | 93,859 | 93,343 | 92,224 | 90,489 | 88,665 | 87,346 | 85,995 | 85,304 | 84,864 | 84,644 |
| Worcester County | 49,122 | 49,169 | 49,221 | 49,067 | 48,828 | 48,902 | 48,705 | 48,209 | 47,598 | 46,772 | 46,543 |
Source: Population Division, U.S. Census Bureau