Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Central Special School | Other |
Marley Glen School | Other |
Phoenix Academy | Other |
Ruth Parker Eason School | Other |
Name | Level |
---|---|
Center of Applied Technology-North | Ungraded |
Center of Applied Technology-South | Ungraded |
Name | Level |
---|---|
Anne Arundel Evening High | High |
Mary Moss at Adams Academy | Middle |
Maya Angelou Academy at New Beginnings Formerly Oak Hill | High |
Studio 39 | Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Montessori International Childrens House | Elementary |
St. Martins Lutheran Church School | Elementary |
Name | Level |
---|---|
Forbush School at Anne Arundel The | Mixed Grades |
High Road School of Anne Arundel County | Mixed Grades |
Kennedy Krieger at Southern High School | Secondary |
Pathways School--Anne Arundel | Secondary |
The Harbour School at Annapolis | Mixed Grades |
The Summit School | Elementary |
Name | Level |
---|---|
Beaver Creek Childcare & Kindergarten | Elementary |
Creative Garden Nursery School & Kindergarten | Elementary |
Faith Baptist Child Development Center | Elementary |
St. Margaret's Day School | Elementary |
Name | Level |
---|---|
Edinboro Early School | Elementary |
The Premeron | Elementary |
Weems Creek Nursery School & Kindergarten | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades