Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Deer Park Elementary | Other/Ungraded |
Lyons Mill Elementary | Other/Ungraded |
New Town Elementary | Other/Ungraded |
New Town High | Other/Ungraded |
Owings Mills Elementary | Other/Ungraded |
Owings Mills High | Other/Ungraded |
Timber Grove Elementary | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Jemicy School | Mixed Grades |
Liberty Christian School | Elementary |
McDonogh School | Mixed Grades |
Torah Institute | Elementary |
Name | Level |
---|---|
Harbour School at Baltimore | Mixed Grades |
Shafer Center for Early Intervention- The | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades