Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Riderwood Elementary | Other/Ungraded |
West Towson Elementary | Other/Ungraded |
Name | Level |
---|---|
Ridge Ruxton | Other/Ungraded |
Name | Level |
---|---|
George W. Carver Center for Arts & Technology | Other/Ungraded |
Name | Level |
---|---|
Afternoon Group Learning Centers | Other/Ungraded |
Baltimore County Home & Hospital | Other/Ungraded |
Bcdc Educational Center | Other/Ungraded |
Extended Day Learning Program | Other/Ungraded |
Home Assignments-Elementary | Other/Ungraded |
Home Assignments-Secondary | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Good Shepherd School | Elementary |
Mann Residential School | Secondary |
Levels: Elementary School, Secondary School, Other - mixed grades