Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Beall Elementary | Other/Ungraded |
| College Gardens Elementary | Other/Ungraded |
| Fallsmead Elementary | Other/Ungraded |
| Julius West Middle | Other/Ungraded |
| Lakewood Elementary | Other/Ungraded |
| Maryvale Elementary | Other/Ungraded |
| Robert Frost Middle School | Other/Ungraded |
| Thomas S. Wootton High | Other/Ungraded |
| Name | Level |
|---|---|
| Carl Sandburg Center | Other/Ungraded |
| John L Gildner Regional Inst for Children & Adol | Other/Ungraded |
| Pep - Itinerant | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Christ Episcopal School | Elementary |
| Name | Level |
|---|---|
| Children's Manor Montessori School & Daycare | Elementary |
| Franklin Montessori Schools | Elementary |
| Primary Montessori Day School | Elementary |
| Name | Level |
|---|---|
| The Katherine Thomas School | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades