Census Class Code H1 Description: An active county or equivalent feature.
Displaying 1 to 23 of 23 records |
Name | County | USGS Topo Map |
---|---|---|
Allegany County | Allegany | Patterson Creek |
Anne Arundel County | Anne Arundel | South River |
Baltimore County | Baltimore | Towson |
Calvert County | Calvert | Prince Frederick |
Caroline County | Caroline | Hobbs |
Carroll County | Carroll | New Windsor |
Cecil County | Cecil | North East |
Charles County | Charles | Mathias Point |
Dorchester County | Dorchester | Blackwater River |
Frederick County | Frederick | Frederick |
Garrett County | Garrett | McHenry |
Harford County | Harford | Bel Air |
Howard County | Howard | Sykesville |
Kent County | Kent | Chestertown |
Montgomery County | Montgomery | Gaithersburg |
Prince George's County | Prince George's | Upper Marlboro |
Queen Anne's County | Queen Anne's | Centreville |
Saint Mary's County | St. Mary's | Piney Point |
Somerset County | Somerset | Marion |
Talbot County | Talbot | Oxford |
Washington County | Washington | Williamsport |
Wicomico County | Wicomico | Eden |
Worcester County | Worcester | Public Landing |
Page 1 |